About Us
Mandatory Standard
Product Inspection Report
Product Inspection Report Summary Table
| Model | Third-party testing program | Note: |
| MO | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| SCF | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| Z | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| MEMF | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| MR□ | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.RoHS2.0 | Updated annually / Mandatory test | |
| 3. + (Reserved) | Updated annually / Mandatory test |
| JP□ | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.RoHS2.0 | Customer demand – Increase | |
| 3.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| SQ□ SP□ |
1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| NSQ□ NSP□ |
1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| CLS | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| LR | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4. Red Phosphorus | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| MF | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| FMF | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| EE | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| MLR | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| RAT | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4. Red Phosphorus | Updated annually | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| Updated annually / Mandatory test | ||
| (Reserved) | ||
| (Reserved) |
| Model | Third-party testing program | Note: Remarks |
| RN | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| SQRW | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| RF | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| FKNP | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| KNP | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| NKNP | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| CR | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| FCR | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) | ||
| CWL | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| TMR | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| RX20G | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| RX20V | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| RX20C | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| AH | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| Model | Third-party testing program | Note: |
| SAH | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| CAH | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| BAH | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| LCR | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| MECR | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| MEMO | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| MERF | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) |
| MESCF | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| MEASURE | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| MEKNP | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4.PAHs | Updated annually / Mandatory test | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| (Reserved) | ||
| (Reserved) |
| RC | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4. Red Phosphorus | Updated annually | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| Updated annually / Mandatory test | ||
| (Reserved) | ||
| (Reserved) |
| RTN | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4. Red Phosphorus | Updated annually | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| Updated annually / Mandatory test | ||
| (Reserved) | ||
| (Reserved) |
| RTA | 1.RoHS2.0 | Updated annually / Mandatory test |
| 2.HF | Updated annually / Mandatory test | |
| 3. PFOA & PFOS | Updated annually / Mandatory test | |
| 4. Red Phosphorus | Updated annually | |
| 5.TSCA | Customer demand – Increase | |
| 6.REACH | Updated annually / Mandatory test | |
| Updated annually / Mandatory test | ||
| (Reserved) | ||
| (Reserved) |